Im having a really weird internet problem. While diagnosing, Ive come across a timeout in my tracert. Ive run visualroute & 2nd hop 100% packet loss.
Here is my result, below a link to the visualroute screenshot
C:\Users\mallorcaben>tracert
www.google.comTracing route to
www.l.google.com [74.125.39.147]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 8 ms 6 ms 8 ms 212.95.218.153
4 12 ms 15 ms 17 ms 10.119.240.45
5 14 ms 13 ms 21 ms 10.254.2.193
6 12 ms 19 ms 11 ms 10.254.2.78
7 31 ms 56 ms 54 ms 10.254.3.29
8 43 ms 40 ms 52 ms 10.207.240.22
9 56 ms 42 ms 37 ms ge-6-0-0-dcr1.esx.cw.net [206.24.137.193]
10 80 ms 88 ms 75 ms so-7-0-0-dcr2.tsd.cw.net [195.2.9.145]
11 65 ms 55 ms 58 ms so-4-0-0-dcr1.lnd.cw.net [195.2.9.14]
12 61 ms 60 ms 71 ms xe-5-0-0-xcr1.lnd.cw.net [195.2.25.121]
13 70 ms 60 ms 59 ms 72.14.198.113
14 99 ms 87 ms 84 ms 209.85.255.175
15 129 ms 73 ms 91 ms 72.14.233.63
16 99 ms * 157 ms 72.14.232.209
17 90 ms 65 ms 69 ms 209.85.254.116
18 73 ms 69 ms 77 ms 209.85.254.126
19 68 ms 65 ms 62 ms fx-in-f147.google.com [74.125.39.147]
Trace complete.
-----------------------------------
screenshot for visualroute:
http://picasaweb.google.com/mallorcaben/Spare#5297761644271284386